| N.L. | Irvine | .38 Blood Test | Set Aside Suspension Overturned |
| T.H. | Irvine | .16 Blood | Set Aside Suspension Overturned |
| M.S. | Irvine | .09 Blood | Set Aside Suspension Overturned |
| V.O. | Irvine | 2nd Offense .14/.13 Breath | Set Aside Suspension Overturned |
| L.R. | Irvine | .23 PAS & Refusal | Set Aside Suspension Overturned |
| A.H. | Irvine | .10.09 Breath | Set Aside Suspension Overturned |
| Brian S. | Irvine | .10 Breath | Set Aside Suspension Overturned |
| Carlos P. | Commerce | .19.18 PAS/.18.18 Breath | Set Aside Suspension Overturned |
| Curtis L. | Irvine | .10.10 Blood | Set Aside Suspension Overturned |
| Fiona W. | Irvine | .17 Blood | Set Aside Suspension Overturned |
| John S. | Irvine | .17 Blood | Set Aside Suspension Overturned |
| Ken B. | Commerce | Alleged Refusal | Set Aside Suspension Overturned |
| Matthew M. | Irvine | .12.12 PAS.13 Blood | Set Aside Suspension Overturned |
| Michael H. | Irvine | .10.10 PAS .09.09 Breath | Set Aside Suspension Overturned |
| Norma C. | Commerce | .08.08 Breath | Set Aside Suspension Overturned |
| Wes B. | N/A | Alleged Refusal | Set Aside Suspension Overturned |
| Jerry B. | El Segundo | Refusal | Set Aside Suspension Overturned |
| Rick C. | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Paulette C. | El Segundo | Breath .08/.09 | Set Aside Suspension Overturned |
| Debra C. | El Segundo | Refusal | Set Aside Suspension Overturned |
| Ramon G. (2nd Time DUI) | Commerce | Breath .10/.09 | Set Aside Suspension Overturned |
| Robert M. (2nd Time DUI) | Commerce | Breath .10/.09 | Set Aside Suspension Overturned |
| R.M. | El Segundo | Breath .15/.14 | Set Aside Suspension Overturned |
| A.R. (2nd Time DUI) | Commerce | Breath .15/.14 | Set Aside Suspension Overturned |
| H.S. | El Segundo | Breath .09/.08 | Set Aside Suspension Overturned |
| Ramon G. | Commerce | Breath .11/.12 | Set Aside Suspension Overturned |
| David G. (DUI w/ Accident) | Breath .18 | Set Aside Suspension Overturned | |
| Chris P. | Irvine | Blood .11 | Set Aside Suspension Overturned |
| Y.T. | El Segundo | Breath .11/.12 | Set Aside Suspension Overturned |
| Paulette K. | El Segundo | Breath .09 | Set Aside Suspension Overturned |
| John C. | Irvin | Blood .17 | Set Aside Suspension Overturned |
| Rick C. (DUI w/ Accident & Injury) | Blood .08 | Set Aside Suspension Overturned | |
| Jerry B. | El Segundo | Refusal | Set Aside Suspension Overturned |
| Debra C. | El Segundo | Refusal | Set Aside Suspension Overturned |
| H.S. | El Segundo | Breath .08/.09 | Set Aside Suspension Overturned |
| Jason R. | Irvine | Blood .10 | Set Aside Suspension Overturned |
| A.R. (2nd DUI) | Commerce | Breath .11/.10 | Set Aside Suspension Overturned |
| R. M. | El Segundo | Breath .15/.13 | Set Aside Suspension Overturned |
| Edward L. | Irvine | Breath .18/18 | Set Aside Suspension Overturned |
| Mark M. (DUI w/ Hit and Run) | El Segundo | Breath .13/.13 | Set Aside Suspension Overturned |
| Denise P. (2nd Time DUI) | Irvine | Blood .14 | Set Aside Suspension Overturned |
Alonso F | San Bernardino | Breath .10/.10 | Set Aside Suspension Overturned |
Rita T. | El Segundo | Breath .17/.16 | Set Aside Suspension Overturned |
Rachel C. | Commerce | Blood .19/.18 | Set Aside Suspension Overturned |
Jeremy J. | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Karla M. | Commerce | Breath .15/.14 | Set Aside Suspension Overturned |
| Simone A (DUI Accident) | El Segundo | Breath .13/.12 | Set Aside Suspension Overturned |
| John E. | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Jane F. | Commerce | .08/.08 | Set Aside Suspension Overturned |
| Z.G. | Commerce | Breath .13/.12 | Set Aside Suspension Overturned |
| Randy R. | El Segundo | Breath .15/.14 | Set Aside Suspension Overturned |
| Jack A. | Commerce | Breath .17/.16 | Set Aside Suspension Overturned |
| John N. | San Bernardino | Blood .17/.16 | Set Aside Suspension Overturned |
| Dana C. | El Segundo | Blood .23/.23 | Set Aside Suspension Overturned |
| Joseph B. | Irvine | Breath .09/.09 | Set Aside Suspension Overturned |
| Anthony N. (DUI Accident) | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| John H. (2nd Time DUI) | El Segundo | Breath .09 Blood .10 | SetAside Suspension Overturned |
| Ashely W. (Under 21) | Irvine | Critical Need Granted | |
| Ray H. | Irvine | Blood .13 | Set Aside Suspension Overturned |
| Tim L. | San Bernardino | Blood .09 | Set Aside Suspension Overturned |
| Danny H. (Under 21) | Commerce | Breath | Set Aside Suspension Overturned |
| John N. | San Bernardino | Breath .17/.16 | Set Aside Suspension Overturned |
| Brian K. | Irvine | Blood .11/11 | Set Aside Suspension Overturned |
| Robert G. (2nd Time DUI) | Irvine | Breath .16/.16 | Set Aside Suspension Overturned |
| Debra C. | El Segundo | Alleged Refusal | Set Aside Suspension Overturned |
| Fred K. (2nd Time DUI) | Irvine | Blood .16/.16 | Set Aside Suspension Overturned |
| Heather W. (2nd Time DUI) | Commerce | Alleged Refusal "I'm not taking any of your fucking tests" | Set Aside Suspension Overturned |
| Brian R. | Commerce | Blood .09/.08 | Set Aside Suspension Overturned |
| John D. | El Segundo | Breath .11/.12 | Set Aside Suspension Overturned |
| James L. | Irvine | Blood .23/.23 | Set Aside Suspension Overturned |
| Jeremy S. | Irvine | Blood .09/.09 | Set Aside Suspension Overturned |
| John V. (DUI Accident) | Irvine | Blood .21/.21 | Set Aside Suspension Overturned |
| Justin A. | Irvine | Blood .09/.09 | Set Aside Suspension Overturned |
| Karen H. (DUI Injury/Hit & Run) | El Segundo | Breath .16/.15 | Set Aside Suspension Overturned |
| M.C. (Sheriff) | San Bernardino | Breath .15/.13 | Set Aside Suspension Overturned |
| Manual E. | Irvine | Blood .11/.11 | Set Aside Suspension Overturned |
| M.L. | El Segundo | Breath .11/.11 | Set Aside Suspension Overturned |
| M.M. | Irvine | Blood .11/.11 | Set Aside Suspension Overturned |
| Meredith T. | Irvine | Breath .14/.14 | Set Aside Suspension Overturned |
| Mark C. | Irvine | Breath .09/.09 | Set Aside Suspension Overturned |
| Randy R. | El Segundo | Breath .14/.14 | Set Aside Suspension Overturned |
| Paul H. (DUI Accident) | Irvine | Breath .14/.12 | Set Aside Suspension Overturned |
| Patty M. (DUI Accident) | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Rick C. (DUI Hit & Run) | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Robert M. (2nd Time DUI & Possession of a firearm) | Commerce | Breath .09/.09 | Set Aside Suspension Overturned |
| Roger R. (DUI Accident) | Commerce | Breath 11/.12 | Set Aside Suspension Overturned |
| T.M. (2nd Time DUI) | El Segundo | Breath .16/.16 | Set Aside Suspension Overturned |
| Y.N. | El Segundo | Blood 17/.16 | Set Aside Suspension Overturned |
| Simone A. (DUI Accident) | El Segundo | Breath 13/.12 | Set Aside Suspension Overturned |
| John C. | Irvine | Breath .17/.16 | Set Aside Suspension Overturned |
| A.R. | Commerce | Breath .17/.16 | Set Aside Suspension Overturned |
| David A. | Commerce | Blood .10 | Set Aside Suspension Overturned |
| Erick C. | Commerce | Breath .09/.09 | Set Aside Suspension Overturned |
| M.C. | Irvine | Blood .18./18 | Set Aside Suspension Overturned |
Brad C. | Irvine | Breath .19/.18 | Set Aside Suspension Overturned |
Rachel F. | El Segundo | Breath .08/.08 | Set Aside Suspension Overturned |
T.F. | El Segundo | Breath .19/.19 | Set Aside Suspension Overturned |
Z.G. | Commerce | Breath .13/.12 | Set Aside Suspension Overturned |
| Mike I. | El Segundo | Negligent Operator | Set Aside Suspension Overturned |
S.K. | El Segundo | Breath .09/.09 | Set Aside Suspension Overturned |
Craig L. | Irvine | Blood .33/.33 | Set Aside Suspension Overturned |
Jeff L. | El Segundo | Breath .15/.15 | Set Aside Suspension Overturned |
Victor M. | Commerce | Breath .11/.10 | Set Aside Suspension Overturned |
Patti M. | Irvine | Lack of Skill Hearing | Set Aside Suspension Overturned |
Karla M. | Commerce | Breath .14/.15 | Set Aside Suspension Overturned |
S.M. | El Segundo | Breath .13/.12 | Set Aside Suspension Overturned |
Jerry M. | El Segundo | Breath .13/.12 | Set Aside Suspension Overturned |
Y.N. | El Segundo | Blood .17/.16 | Set Aside Suspension Overturned |
Jose R. | Irvine | Breath .09/.09 | Set Aside Suspension Overturned |
Michael R. | Irvine | Blood .16/.16 | Set Aside Suspension Overturned |
Debra S. | Irvine | Breath .13/.12 | Set Aside Suspension Overturned |
Sherry S. | Irvine | Blood .11/.11 | Set Aside Suspension Overturned |
Anthony S. | Irvine | Breath .14/.14 | Set Aside Suspension Overturned |
Richard S. | Commerce | Breath .11/.12 | Set Aside Suspension Overturned |
Jonathan S. | Irvine | Alleged Refusal and Forced Blood Draw .17/.16 | Set Aside Suspension Overturned |
Michael T. | Irvine | Breath .09/.09 | Set Aside Suspension Overturned |
Enrique V. | El Segundo | Breath .21/.20 | Set Aside Suspension Overturned |
Adam W. | Commerce | Breath .17/.16 | Set Aside Suspension Overturned |
Patrick W. | Irvine | Breath .05.06 | Set Aside Suspension Overturned |
Andre W. | Irvine | Blood .23/.23 | Set Aside Suspension Overturned |
| Raymond Z. | Irvine | Breath .13/.12 | Set Aside Suspension Overturned |
Terry W. | Suspension Overturned | ||
Nicole L. | Suspension Overturned | ||
Josh M. (Minor) | Suspension Overturned | ||
| Jose C. | El Segundo | Blood .13 | Set Aside Suspension Overturned |
Ryan B. (2nd Time DUI on Probation) | Suspension Overturned | ||
| Alan H. (3rd Time Offender) | Irvine | Blood Test .23 | Set Aside Suspension Overturned |
T. G. | Suspension Overturned | ||
Dan N. | Suspension Overturned | ||
Ricardo B. | Suspension Overturned | ||
| Suzanne L. | Commerce | Breath .29/.32/.30 | Set Aside Suspension Overturned |
Isaac B. | Suspension Overturned | ||
| Jose B. (One Prior DUI & One Pending DUI) | Commerce | Breath .08/.08 | Set Aside Suspension Overturned |
S.S. | Suspension Overturned | ||
Rolando L. | Suspension Overturned | ||
Chris W. | Suspension Overturned | ||
| Kent V. | El Segundo | Breath .08/.08 | Set Aside Suspension Overturned |
S. M. | Suspension Overturned | ||
| David O. | El Segundo | Alleged Refusal | Set Aside Suspension Overturned |
Carlos M. | Suspension Overturned | ||
K.S. (DUI with Alcohol & Marijuana) | Suspension Overturned | ||
J.S. | Suspension Overturned | ||
| Tom G. | Irvine | Alleged Refusal | Set Aside Suspension Overturned |
Francis C. | Suspension Overturned | ||
| Alex C. | El Segundo | Breath .11/.11 | Set Aside Suspension Overturned |
| Gerald D. | Irvine | Breath .08/.08 | Set Aside Suspension Overturned |
| Mike G. | Irvine | Breath .16/.16 | Set Aside Suspension Overturned |
| Matt K. (3rd Time DUI) | Commerce | Breath .18/.18 | Set Aside Suspension Overturned |
| H.N. (DUI under 21) | El Segundo | Breath .06/.06 | Set Aside Suspension Overturned |
| Earl R. (DUI Accident) | Commerce | Blood .12 | Set Aside Suspension Overturned |
| Tim T. | Irvine | Blood .11 | Set Aside Suspension Overturned |
| Mike T. | Irvine | Breath .09/.09 | Set Aside Suspension Overturned |
| Eric V. | Irvine | Breath .15/.14 | Set Aside Suspension Overturned |
| Craig W. (DUI under 21) | El Segundo | Breath .13/.13 | Set Aside Suspension Overturned |
| Tom Z. | Irvine | Breath .13/.13 | Set Aside Suspension Overturned |
| Michelle T. (DUI Accident) | Commerce | Alleged Refusal | Set Aside Suspension Overturned |
| Michael T. | Oxnard | Breath .12/.13 | Set Aside Suspension Overturned |
| S.S. | El Segundo | Breath .16/.15 | Set Aside Suspension Overturned |
| Stuart H. | El Segundo | Breath .08/.08 | Set Aside Suspension Overturned |
| Claudia M. | El Segundo | Breath .08/.08 | Set Aside Suspension Overturned |
| Z.R. (DUI Accident) | Commerce | Urine .12 | Set Aside Suspension Overturned |
Hector D. (2nd Time DUI) | |||
Melvin D. | |||
Paul G. | |||
| Jason M. | El Segundo | Alleged Refusal | Set Aside - Suspension Overturned |
| A.M. | Commerce | Breath .08/.08 | Set Aside - Suspension Overturned |
| Frank W. (3rd Time DUI) | Commerce | Breath .10/.10 | Set Aside - Suspension Overturned |
| Nick K. (DUI Accident) | Commerce | Blood .18 | Set Aside - Suspension Overturned |
| Vicente L. | Commerce | Breath .18/.18 | Set Aside - Suspension Overturned |
| T.O. | El Segundo | Breath .09/.10 | Set Aside - Suspension Overturned |
| Dustin G. | San Bernardino | Breath .14/.14 | Set Aside - Suspension Overturned |
| Flem B. (2nd Time DUI) | Commerce | Blood .18 | Set Aside - Suspension Overturned |
| Mario C. (2nd Time DUI) | East Los Angeles | Blood .10 | Set Aside - Suspension Overturned |
| Luis B. | Irvine | Breath .08/.09 & Blood .07 | Set Aside - Suspension Overturned |
| Chris K. (Minor - Under 21) | Irvine | Breath .05 | Set Aside - Suspension Overturned |
| Nick K. (2nd Time DUI) | El Segundo | Breath .08/.08 | Set Aside - Suspension Overturned |
| Jeff M. | El Segundo | Breath .13/.12 | Set Aside - Suspension Overturned |
| Leo M. (2nd Time DUI) | Commerce | Breath .19/.19 | Set Aside - Suspension Overturned |
| James O. | El Segundo | Breath .15/.14 | Set Aside - Suspension Overturned |
| Joe R. (2nd Time DUI) | Commerce | Alleged Refusal | Set Aside - Suspension Overturned |
| Ray Z. | Commerce | .13 Blood | Set Aside - Suspension Overturned |
| Peter S. (DUI Accident) | El Segundo | Breath .21/.20 | Set Aside - Suspension Overturned |
| Fernando R. | Commerce | Breath .10/.11 | Set Aside - Suspension Overturned |
| Ken N. (DUI Accident) | El Segundo | Breath .16/.16 | Set Aside - Suspension Overturned |
Hector M. (2nd Time DUI) | |||
S.C. (DUI Accident) | |||
Luis V. | |||
| R.F. | Commerce | Breath .13/.12 | Set Aside - Suspension Overturned |
| Manuel G. | Commerce | Breath .13/.12 | Set Aside - Suspension Overturned |
| Michael D. (3rd Time DUI) | Los Angeles | Breath .13/.13 | Set Aside - Suspension Overturned |
| Jolene R. (2nd Time DUI) | Commerce | Breath .18/.18 | Set Aside - Suspension Overturned |
| Sean S. | Irvine | Blood .16 | Set Aside - Suspension Overturned |
| Greg G. | Commerce | Blood .08 | Set Aside - Suspension Overturned |
| Anton S. | Commerce | Breath .20/.20 | Set Aside - Suspension Overturned |
| Fred H. | Irvine | Alleged Refusal | Set Aside - Suspension Overturned |
| John Z. | Los Angeles | Blood .12 | Set Aside - Suspension Overturned |
| H.R. (2nd Time DUI) | Commerce | Blood .13 | Set Aside - Suspension Overturned |
| Kevin D. | Irvine | Blood .22 | Set Aside - Suspension Overturned |
| Donald F. (DUI Accident) | El Segundo | Blood .29 | Set Aside - Suspension Overturned |
| Carl G. | Commerce | Blood .12 | Set Aside - Suspension Overturned |
Jessica N. | |||
Mindy I. (DUI Accident) | |||
Heather W. | |||
| John H. | Commerce | Breath .10/.09 | Set Aside - Suspension Overturned |
| Arthur Q. (DUI Accident - Refusal) | Commerce | Alleged Refusal | Set Aside - Suspension Overturned |
| Robert A. (2nd Time DUI) | Irvine | Breath .12/12 | Set Aside - Suspension Overturned |
| Daniel A. | Commerce | Breath .17/.17 | Set Aside - Suspension Overturned |
warranty or prediction concerning the outcome of your legal matter.
No comments:
Post a Comment